<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PraiseWalker &#187; Tools_for_tracking_fitness</title>
	<atom:link href="http://praisewalker.com/tag/tools_for_tracking_fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://praisewalker.com</link>
	<description>Physical, Mental, and Spiritual Wellness, Simply Through Walking</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cool Tools for Keeping Track &#8211; Part 3</title>
		<link>http://praisewalker.com/2009/02/27/cool-tools-for-keeping-track/</link>
		<comments>http://praisewalker.com/2009/02/27/cool-tools-for-keeping-track/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Program]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[physical awareness]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[Fitness_Tools]]></category>
		<category><![CDATA[Gym_Buddy]]></category>
		<category><![CDATA[iPod_Fitness_Apps]]></category>
		<category><![CDATA[Tools_for_tracking_fitness]]></category>

		<guid isPermaLink="false">http://praisewalker.com/?p=135</guid>
		<description><![CDATA[I&#8217;ve got another iPod app for you today.  It&#8217;s called &#8220;Gym Buddy&#8220;. It helps me keep track of my strength training and aerobic training that I do at the gym. Lately the weather has been so cold and discouraging that I can&#8217;t bring myself to walk outside, so we&#8217;re doing most of our fitness stuff [...]]]></description>
		<wfw:commentRss>http://praisewalker.com/2009/02/27/cool-tools-for-keeping-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Tools for Keeping Track &#8211; Part 2</title>
		<link>http://praisewalker.com/2009/02/20/cool-tools-for-keeping-track-part-2/</link>
		<comments>http://praisewalker.com/2009/02/20/cool-tools-for-keeping-track-part-2/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10000 steps]]></category>
		<category><![CDATA[Pedometer Plans]]></category>
		<category><![CDATA[Tracking Tools]]></category>
		<category><![CDATA[Omron_HJ-720ITC_Pocket_Pedometer_with_Advanced_Omron_He]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[pedometers]]></category>
		<category><![CDATA[Tools_for_tracking_fitness]]></category>

		<guid isPermaLink="false">http://praisewalker.com/?p=132</guid>
		<description><![CDATA[Time to share another cool tool for keeping track of your fitness/weight loss. Today&#8217;s tool is the Omron HJ-720ITC Pocket Pedometer with Advanced Omron Health Management Software! This is SUCH a cool pedometer, as it not only is one of the most accurate pedometers on the market, it also has cools software for tracking your [...]]]></description>
		<wfw:commentRss>http://praisewalker.com/2009/02/20/cool-tools-for-keeping-track-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
